Seminar: Topics on Medical Physics, Laser Particle Acceleration and Nuclear Science
Freitag, 13:30-15:00 Hörsaal 019 LMU, Am Coulombwall 1 in Garching, Beginn: 18.10.2019, Ende: 07.10.2020
Please note: slides are for internal use only, as unpublished and confidential material may be contained.
| date | speaker | topic | chair | |
| 18.10.19 | all | General matters, program planning | ||
| 25.10.19 | George Dedes | Proton CT versus Dual Energy CT | EG Fitzpatrick | |
| 01.11.19 | holiday | no seminar | ||
| 08.11.19 | no semiar but: ATLAS Day (CALA) | Invitation to join the program (presentation at 14:15, lecture hall) | ||
| 15.11.19 | Florian Kamp/Sebastian Neppl (Klinikum GH) | Introduction into radiotherapy with an MR Linac and a deep learning based pseudo CT generation as base for onlineadaptive MR-guided workflows | Katrin Schnürle | pdf pdf | 
| 22.11.19 at 13:00 | Kirsten Lauber | Small animal radiotherapy with the SARRP unit: chances and challenges | Maryam Haghani | |
| 29.11.19 | Jannis Dickmann | Low-dose fluence modulated proton CT for particle therapy | Pratik Dash | |
| 06.12.19 | Michael Eder | Dosimetric Impact of Patient Misalignment in Single-Isocenter Non-Coplanar Stereotactic Radiosurgery for Multiple Brain Metastases | Jannis Dickmann | |
| 13.12.19 | Sebastian Tattenberg (MGH/LMU) | Proton range verification via prompt Gamma spectroscopy | Hans-Peter Wieser | |
| 20.12.19 | Giacomo Barbone | Ex-vivo 3D X-ray phase-contrastcomputed tomography to measure brain-wide amyloid & tau cellularneurodegeneration in experimental Alzheimer’s disease | Thomas Rösch | |
| 10.01.20 | Julie Lascaud/ Hans-Peter Wieser | Ionoacoustics for SIRMIO | Matthias Würl | |
| 17.01.20 | Maryam Haghani & Giulio Lovatti | Design & Performance of theSIRMIO PET scanner | Mohammad Safari | |
| 24.01.20 | Jens Hartmann | First laser-driven ion acceleration experiments at the Centre for Advanced Laser Applications | Martin Speicher | |
| 31.01.20 | Erika Kollitz | Hybrid patient model for MC computing of secondary neutron dose | Lenny Doyle | |
| 07.02.20 | Tim Binder | SiPM-based readout of monolithic scintillators | Benedict Seiferle | 
 
 